| Baldwin and Castle | AI | 1,223 | 0% |
| Barr and Root | LIB | 1,090 | 0% |
| McCain and Palin | REP | 136,348 | 61% |
| Nader and Gonzalez | IND | 2,677 | 1% |
| Obama and Biden | DEM | 80,340 |
|
Why is it so difficult to find ALL candidates numbers on the national level??????
| Baldwin and Castle | AI | 1,223 | 0% |
| Barr and Root | LIB | 1,090 | 0% |
| McCain and Palin | REP | 136,348 | 61% |
| Nader and Gonzalez | IND | 2,677 | 1% |
| Obama and Biden | DEM | 80,340 |
|
Why is it so difficult to find ALL candidates numbers on the national level??????
Leave a comment